YYYY MM/DD hh:mm	Temp	Humid	W_dir	W_spd	Barom	T_int	Light	Power	Temp2	P2	Snow	T_mid	Precip
Year Date  Time	(F)	(%)	(Deg)	(MPH)	("Hg)	(F)	/1000	(V)	(F)	-	(")	(F)	(")
2010 03/04 00:00	26.8	98.7	315.2	10.9	29.87	51.9	0.0	13.40	28.4	0	62.1	25.4,	40.0
2010 03/04 00:15	26.6	98.6	321.1	13.9	29.87	51.8	0.0	13.26	28.3	0	61.7	25.4,	40.0
2010 03/04 00:30	26.6	98.7	314.1	13.5	29.87	51.7	0.0	13.29	28.3	0	61.0	25.4,	40.0
2010 03/04 00:45	26.8	98.7	316.8	14.8	29.86	51.7	0.0	13.29	28.4	0	59.7	25.4,	40.0
2010 03/04 01:00	26.8	98.7	306.2	14.7	29.87	51.7	0.7	13.29	28.5	0	60.7	25.4,	39.9
2010 03/04 01:15	26.8	98.7	308.8	14.4	29.88	51.7	0.0	13.33	28.3	0	62.5	25.4,	39.9
2010 03/04 01:30	26.8	98.5	307.6	17.8	29.88	51.7	0.0	13.93	28.2	0	62.6	25.4,	39.9
2010 03/04 01:45	26.8	98.5	322.3	14.8	29.88	51.7	0.0	13.51	28.3	0	62.6	25.4,	39.9
2010 03/04 02:00	26.7	98.5	320.1	13.3	29.87	51.7	0.0	13.46	28.2	0	62.5	25.4,	40.0
2010 03/04 02:15	26.4	98.5	322.7	13.9	29.88	51.6	0.0	13.31	28.0	0	62.5	25.4,	40.0
2010 03/04 02:30	26.7	98.5	326.1	13.9	29.87	51.5	0.0	13.30	28.0	0	62.5	25.4,	40.0
2010 03/04 02:45	26.9	98.5	316.2	14.8	29.87	51.5	0.0	13.38	28.2	0	62.5	25.4,	40.0
2010 03/04 03:00	26.6	98.5	310.4	16.1	29.87	51.5	0.0	13.31	28.2	0	62.2	25.4,	40.0
2010 03/04 03:15	26.7	98.5	310.1	19.6	29.86	51.5	0.0	13.46	28.2	0	62.0	25.4,	40.0
2010 03/04 03:30	26.7	98.6	306.1	19.9	29.86	51.4	0.0	13.41	28.0	0	61.6	25.4,	40.0
2010 03/04 03:45	26.4	98.4	323.6	14.2	29.87	51.3	0.0	13.29	27.9	0	61.6	25.4,	40.0
2010 03/04 04:00	26.0	98.3	320.4	11.9	29.87	51.2	0.0	13.31	27.3	0	61.2	24.5,	40.0
2010 03/04 04:15	26.2	98.3	314.1	17.6	29.87	51.2	0.0	13.33	27.7	0	60.8	25.4,	40.0
2010 03/04 04:30	26.0	98.2	317.6	15.9	29.87	51.2	0.0	13.38	27.8	0	60.5	25.4,	40.0
2010 03/04 04:45	26.2	98.1	309.8	19.1	29.87	51.2	0.0	13.82	27.6	0	61.5	24.5,	40.0
2010 03/04 05:00	26.1	98.2	313.2	17.9	29.87	51.2	0.0	13.44	27.7	0	61.8	24.5,	40.0
2010 03/04 05:15	26.2	98.1	314.1	17.8	29.87	51.1	0.0	13.35	27.6	0	62.0	24.5,	40.0
2010 03/04 05:30	26.0	98.3	318.2	14.7	29.88	51.0	0.0	13.29	27.7	0	62.0	24.5,	40.0
2010 03/04 05:45	25.8	97.9	312.3	15.5	29.88	51.0	0.0	13.42	27.6	0	62.1	24.5,	40.0
2010 03/04 06:00	26.2	98.1	301.3	16.0	29.88	51.0	0.0	13.49	27.7	0	62.2	24.5,	40.0
2010 03/04 06:15	25.7	97.8	289.7	17.5	29.88	51.0	4.8	13.35	27.3	0	62.2	24.5,	40.0
2010 03/04 06:30	25.5	97.6	252.8	12.5	29.88	51.0	64.5	13.25	26.9	0	62.2	23.6,	40.0
2010 03/04 06:45	25.2	97.3	172.9	14.2	29.88	51.0	269.1	13.37	26.9	0	62.2	23.6,	40.0
2010 03/04 07:00	25.1	97.5	309.7	13.3	29.88	51.0	514.1	13.39	26.6	0	62.1	23.6,	40.0
2010 03/04 07:15	25.1	97.5	126.4	17.1	29.89	51.0	642.7	13.41	26.7	0	62.0	24.5,	40.0
2010 03/04 07:30	25.1	97.7	300.2	14.9	29.89	51.0	748.0	13.56	26.9	0	62.1	24.5,	40.0
2010 03/04 07:45	25.8	98.1	298.7	17.2	29.90	50.9	793.0	13.42	27.2	0	62.0	25.4,	40.0
2010 03/04 08:00	26.2	98.3	298.8	13.3	29.90	50.9	780.0	13.23	27.3	0	62.0	25.4,	40.0
2010 03/04 08:15	26.6	98.2	214.0	13.8	29.90	50.9	798.0	13.28	27.4	0	61.9	26.3,	40.0
2010 03/04 08:30	26.7	98.3	267.7	14.7	29.90	51.0	789.0	13.27	27.7	0	61.9	26.3,	40.0
2010 03/04 08:45	27.1	98.5	313.0	12.0	29.90	51.0	779.0	13.24	27.6	0	61.9	27.2,	40.0
2010 03/04 09:00	27.3	98.6	292.1	12.1	29.91	51.0	828.0	13.35	27.6	0	61.8	27.2,	39.9
2010 03/04 09:15	27.6	98.9	119.5	13.1	29.90	51.0	833.0	13.68	27.9	0	61.8	27.2,	39.9
2010 03/04 09:30	27.8	98.7	276.2	9.4	29.91	51.0	824.0	13.26	27.7	0	61.9	27.2,	39.9
2010 03/04 09:45	28.2	99.2	263.2	6.9	29.92	51.1	839.0	13.47	27.9	0	61.8	27.2,	39.9
2010 03/04 10:00	28.5	99.6	282.9	10.9	29.92	51.2	863.0	13.33	28.0	0	61.8	28.1,	39.9
2010 03/04 10:15	29.0	99.7	306.8	11.9	29.92	51.2	848.0	13.23	28.0	0	61.5	29.0,	39.9
2010 03/04 10:30	29.1	99.8	308.4	11.3	29.93	51.1	862.0	13.65	28.5	0	61.7	29.0,	39.9
2010 03/04 10:45	29.9	99.9	277.5	9.5	29.92	51.2	873.0	13.27	29.0	0	61.7	29.0,	39.9
2010 03/04 11:00	30.1	99.8	236.2	12.4	29.92	51.1	864.0	13.78	29.0	0	61.5	29.9,	39.9
2010 03/04 11:15	30.5	99.8	267.4	9.4	29.92	51.1	882.0	13.36	29.4	0	59.9	29.9,	39.9
2010 03/04 11:30	30.6	100.0	281.8	11.8	29.92	51.1	872.0	13.37	30.1	0	61.3	29.9,	39.9
2010 03/04 11:45	31.1	100.0	280.0	10.2	29.93	51.0	846.0	13.38	29.8	0	61.3	29.0,	39.9
2010 03/04 12:00	30.9	100.0	277.6	10.0	29.92	50.9	883.0	13.37	29.8	0	61.0	30.8,	39.8
2010 03/04 12:15	31.1	100.0	279.0	10.8	29.92	50.8	848.0	13.29	29.8	0	61.1	29.9,	39.8
2010 03/04 12:30	31.3	100.1	280.7	12.7	29.92	50.8	856.0	13.39	29.9	0	61.0	30.8,	39.8
2010 03/04 12:45	31.2	100.1	193.9	11.9	29.91	50.8	858.0	13.33	30.2	0	61.2	31.7,	39.8
2010 03/04 13:00	31.2	100.2	240.4	12.8	29.91	50.8	871.0	13.37	30.1	0	61.3	31.7,	39.8
2010 03/04 13:15	31.1	100.2	251.2	14.1	29.91	50.8	848.0	13.30	30.4	0	60.9	30.8,	39.8
2010 03/04 13:30	31.3	100.2	255.7	12.6	29.91	50.9	861.0	13.68	30.6	0	60.7	32.6,	39.8
2010 03/04 13:45	31.3	100.2	316.8	15.2	29.91	51.0	868.0	13.29	30.5	0	60.9	30.8,	39.8
2010 03/04 14:00	31.2	100.4	234.4	13.9	29.92	51.1	811.0	13.31	30.2	0	60.8	29.9,	39.8
2010 03/04 14:15	31.2	100.4	250.2	12.2	29.92	51.2	888.0	13.78	30.4	0	60.7	29.9,	39.8
2010 03/04 14:30	31.3	100.3	262.9	11.8	29.92	51.6	857.0	13.29	30.6	0	60.0	33.5,	39.8
2010 03/04 14:45	31.6	100.2	254.9	15.7	29.93	51.9	865.0	13.31	31.0	0	60.5	35.3,	39.8
2010 03/04 15:00	31.6	100.2	208.2	11.7	29.93	52.1	784.0	13.44	31.0	0	61.0	31.7,	39.8
2010 03/04 15:15	31.5	100.4	284.2	14.9	29.94	52.3	817.0	13.64	30.5	0	60.9	30.8,	39.8
2010 03/04 15:30	31.6	100.4	230.2	11.7	29.93	52.7	791.0	13.74	31.1	0	61.1	34.4,	39.8
2010 03/04 15:45	31.2	100.4	240.8	13.7	29.93	52.7	790.0	13.33	30.7	0	61.4	30.8,	39.8
2010 03/04 16:00	31.0	100.4	173.8	13.1	29.93	52.9	748.0	13.29	30.1	0	61.6	29.0,	39.8
2010 03/04 16:15	30.7	100.6	222.8	13.8	29.94	53.0	681.6	13.27	30.1	0	61.5	29.0,	39.8
2010 03/04 16:30	30.6	100.4	225.7	11.8	29.93	53.1	747.0	13.23	30.2	0	61.4	29.0,	39.8
2010 03/04 16:45	30.5	100.4	350.3	12.1	29.93	52.9	656.8	13.25	30.1	0	60.8	28.1,	39.8
2010 03/04 17:00	30.0	100.4	172.8	13.3	29.93	52.9	591.7	13.25	29.7	0	59.7	28.1,	39.8
2010 03/04 17:15	29.0	100.3	240.8	13.2	29.93	52.9	471.0	13.27	29.6	0	60.3	27.2,	39.8
2010 03/04 17:30	27.9	100.2	230.1	14.8	29.93	52.9	391.2	13.32	29.5	0	60.4	27.2,	39.8
2010 03/04 17:45	27.5	100.2	272.4	11.1	29.93	52.9	260.9	13.31	29.1	0	59.6	26.3,	39.8
2010 03/04 18:00	27.4	100.1	261.1	13.4	29.93	52.9	133.3	13.47	29.0	0	60.0	26.3,	39.9
2010 03/04 18:15	27.2	100.0	247.4	10.0	29.94	52.7	20.0	13.40	28.8	0	59.8	26.3,	39.9
2010 03/04 18:30	26.6	99.7	228.6	11.8	29.93	52.7	0.7	13.40	28.6	0	60.2	26.3,	39.9
2010 03/04 18:45	26.6	99.4	24.2	9.8	29.93	52.7	0.0	13.40	28.3	0	60.3	25.4,	39.9
2010 03/04 19:00	26.3	99.2	278.7	9.5	29.93	52.7	0.0	13.64	28.3	0	60.1	24.5,	39.9
2010 03/04 19:15	26.3	98.9	215.9	12.6	29.93	52.7	0.0	13.43	28.2	0	60.1	24.5,	39.9
2010 03/04 19:30	26.6	98.7	239.0	11.7	29.93	52.5	0.0	13.31	28.2	0	60.6	25.4,	39.9
2010 03/04 19:45	26.9	98.8	196.0	13.3	29.93	52.5	0.0	13.44	28.3	0	59.8	25.4,	39.9
2010 03/04 20:00	26.7	98.7	23.8	10.8	29.93	52.5	0.0	13.62	28.2	0	60.4	25.4,	39.9
2010 03/04 20:15	26.7	98.5	114.5	11.5	29.93	52.3	0.0	13.38	28.0	0	59.9	25.4,	39.9
2010 03/04 20:30	26.3	98.4	237.2	10.7	29.94	52.3	0.0	13.42	27.9	0	60.2	25.4,	39.9
2010 03/04 20:45	26.2	98.5	219.5	12.8	29.93	52.3	0.0	13.88	27.8	0	59.9	25.4,	39.9
2010 03/04 21:00	26.1	98.3	204.5	9.7	29.93	52.3	0.0	13.54	27.7	0	60.4	25.4,	39.9
2010 03/04 21:15	26.1	98.3	229.4	12.0	29.93	52.1	0.0	13.38	27.6	0	60.4	24.5,	39.9
2010 03/04 21:30	25.8	98.3	193.0	12.2	29.93	52.1	0.0	13.25	27.4	0	60.3	24.5,	39.9
2010 03/04 21:45	26.3	98.5	210.2	11.2	29.93	52.1	0.0	13.30	27.7	0	60.7	24.5,	39.9
2010 03/04 22:00	26.3	98.4	203.7	13.3	29.93	51.9	0.0	13.35	27.6	0	60.6	24.5,	39.9
2010 03/04 22:15	26.2	98.4	211.2	12.2	29.93	51.9	0.0	13.44	27.6	0	59.9	24.5,	39.9
2010 03/04 22:30	26.1	98.1	204.5	15.1	29.92	51.9	0.0	13.36	27.4	0	60.3	24.5,	39.9
2010 03/04 22:45	26.0	98.1	220.6	12.4	29.93	51.9	0.0	13.34	27.3	0	60.3	24.5,	39.9
2010 03/04 23:00	26.0	98.3	223.8	9.5	29.92	51.7	0.0	13.54	27.3	0	60.4	24.5,	40.0
2010 03/04 23:15	26.1	98.3	216.5	16.2	29.92	51.7	0.0	13.30	27.2	0	60.7	24.5,	40.0
2010 03/04 23:30	26.2	98.4	20.2	17.2	29.92	51.7	0.0	13.49	27.2	0	60.2	24.5,	40.0
2010 03/04 23:45	25.8	98.3	72.4	16.5	29.91	51.5	0.0	13.29	27.2	0	60.6	23.6,	40.0
2010 03/05 00:00	25.8	98.1	221.2	14.8	29.91	51.5	0.0	13.25	27.1	0	60.3	23.6,	40.0
2010 03/05 00:15	25.7	98.1	204.3	8.9	29.91	51.5	1.4	13.48	27.1	0	60.2	23.6,	40.0
2010 03/05 00:30	25.6	98.1	227.6	8.5	29.91	51.5	0.0	13.29	27.1	0	59.7	24.5,	40.0
2010 03/05 00:45	25.2	98.0	210.6	7.2	29.91	51.3	0.0	13.28	26.9	0	60.3	24.5,	40.0
2010 03/05 01:00	25.2	98.0	206.6	9.4	29.91	51.2	0.7	13.66	26.9	0	60.3	24.5,	40.0
2010 03/05 01:15	25.6	98.1	22.5	6.7	29.91	51.2	0.0	13.25	26.9	0	60.0	24.5,	40.0
2010 03/05 01:30	25.6	98.3	217.7	15.9	29.91	51.2	0.0	13.72	26.8	0	60.1	24.5,	40.0
2010 03/05 01:45	26.0	98.3	27.0	15.3	29.91	51.2	0.0	13.46	27.1	0	60.2	24.5,	40.0
2010 03/05 02:00	26.2	98.3	206.1	15.8	29.91	51.1	0.0	13.29	27.2	0	60.6	24.5,	40.0
2010 03/05 02:15	26.2	98.3	203.7	14.5	29.90	51.0	0.0	13.40	27.2	0	59.8	24.5,	40.0
2010 03/05 02:30	25.8	98.3	201.7	7.8	29.90	51.0	0.0	13.65	27.2	0	60.7	24.5,	40.0
2010 03/05 02:45	25.8	98.2	29.6	10.1	29.90	51.0	0.0	13.29	27.2	0	60.4	24.5,	40.0
2010 03/05 03:00	26.0	98.2	17.0	12.2	29.90	50.9	0.0	13.55	27.1	0	59.9	23.6,	40.0
2010 03/05 03:15	26.2	98.3	19.6	11.3	29.90	50.8	0.0	13.27	27.1	0	60.1	23.6,	40.0
2010 03/05 03:30	25.8	98.3	231.3	12.0	29.90	50.8	0.0	13.37	27.1	0	59.8	23.6,	40.0
2010 03/05 03:45	25.8	98.1	224.5	11.3	29.91	50.8	0.0	13.55	26.9	0	60.2	23.6,	40.0
2010 03/05 04:00	25.7	98.1	28.5	12.8	29.90	50.6	0.0	13.42	26.9	0	60.4	22.7,	40.0
2010 03/05 04:15	25.7	98.1	-0.2	7.5	29.91	50.6	0.0	13.33	26.8	0	60.3	22.7,	40.0
2010 03/05 04:30	25.5	97.9	185.3	4.9	29.91	50.6	0.0	13.24	26.8	0	60.2	22.7,	40.0
2010 03/05 04:45	25.4	98.0	20.0	3.6	29.92	50.5	0.0	13.26	26.8	0	60.2	21.8,	40.0
2010 03/05 05:00	25.2	97.9	42.8	1.4	29.92	50.4	0.0	13.29	26.8	0	59.8	22.7,	40.1
2010 03/05 05:15	25.0	97.7	231.1	0.7	29.92	50.4	0.0	13.37	26.8	0	60.4	22.7,	40.1
2010 03/05 05:30	25.0	97.7	134.7	3.9	29.92	50.4	0.0	13.94	26.9	0	60.1	21.8,	40.1
2010 03/05 05:45	25.0	97.7	140.4	5.5	29.92	50.3	0.0	13.30	26.4	0	59.5	21.8,	40.1
2010 03/05 06:00	25.1	97.9	142.8	7.4	29.92	50.2	0.0	13.36	26.7	0	60.2	21.8,	40.1
2010 03/05 06:15	25.1	97.9	120.6	4.8	29.92	50.2	7.5	13.35	26.9	0	60.0	21.8,	40.1
2010 03/05 06:30	25.0	97.9	116.9	6.1	29.93	50.2	78.0	13.56	26.9	0	59.6	21.8,	40.1
2010 03/05 06:45	25.1	97.9	105.1	4.2	29.93	50.1	248.0	13.68	26.7	0	60.1	21.8,	40.1
2010 03/05 07:00	25.5	98.2	109.7	6.7	29.94	50.0	413.0	13.30	27.1	0	59.9	22.7,	40.1
2010 03/05 07:15	25.4	98.1	107.3	12.9	29.93	50.0	510.7	13.67	26.8	0	60.3	22.7,	40.1
2010 03/05 07:30	25.6	98.1	85.2	13.2	29.93	50.0	625.4	13.31	26.3	0	59.8	23.6,	40.1
2010 03/05 07:45	25.7	98.1	93.8	14.9	29.94	49.8	663.7	13.66	26.1	0	60.0	23.6,	40.1
2010 03/05 08:00	25.2	97.7	103.0	15.2	29.94	49.7	714.0	13.38	26.3	0	60.1	24.5,	40.0
2010 03/05 08:15	25.7	98.2	91.4	16.1	29.94	49.7	736.0	13.30	26.1	0	60.1	24.5,	40.0
2010 03/05 08:30	25.7	97.8	95.2	18.8	29.94	49.7	782.0	13.56	26.2	0	59.9	24.5,	40.0
2010 03/05 08:45	25.6	97.9	93.7	19.2	29.95	49.6	814.0	13.39	26.4	0	60.1	25.4,	40.0
2010 03/05 09:00	25.7	98.1	80.3	18.9	29.95	49.5	801.0	13.26	26.4	0	59.7	26.3,	40.0
2010 03/05 09:15	26.0	98.1	91.7	20.4	29.95	49.5	804.0	13.27	26.6	0	60.1	26.3,	40.0
2010 03/05 09:30	26.0	98.0	81.5	20.6	29.96	49.5	815.0	13.27	26.7	0	60.0	26.3,	40.0
2010 03/05 09:45	26.0	98.3	80.8	20.1	29.96	49.5	823.0	13.25	26.8	0	60.0	27.2,	40.0
2010 03/05 10:00	26.0	98.3	77.5	17.8	29.96	49.5	820.0	13.28	27.1	0	59.4	27.2,	39.9
2010 03/05 10:15	26.0	98.0	74.4	15.5	29.97	49.5	833.0	13.23	27.3	0	60.2	27.2,	39.9
2010 03/05 10:30	26.3	98.1	98.9	20.0	29.96	49.5	826.0	13.44	27.3	0	59.7	28.1,	39.9
2010 03/05 10:45	26.7	98.5	91.1	22.2	29.96	49.5	841.0	13.78	27.6	0	59.5	28.1,	39.9
2010 03/05 11:00	26.6	98.1	85.7	27.1	29.98	49.5	847.0	13.29	27.8	0	59.8	29.0,	39.9
2010 03/05 11:15	27.3	98.5	103.0	23.4	29.96	49.5	839.0	13.33	28.3	0	59.7	29.9,	39.9
2010 03/05 11:30	27.3	98.5	89.3	26.1	29.97	49.6	846.0	13.49	28.4	0	60.2	30.8,	39.9
2010 03/05 11:45	27.6	98.6	87.4	21.6	29.99	49.6	843.0	13.66	28.8	0	60.8	29.9,	39.9
2010 03/05 12:00	27.9	98.7	94.5	21.9	29.96	49.6	852.0	13.35	29.3	0	60.2	31.7,	39.8
2010 03/05 12:15	27.9	98.9	106.9	20.9	29.96	49.6	841.0	13.27	29.6	0	60.0	32.6,	39.8
2010 03/05 12:30	28.4	98.9	77.8	21.3	29.96	49.5	847.0	13.31	30.0	0	60.7	32.6,	39.8
2010 03/05 12:45	28.2	98.7	87.3	25.2	29.95	49.3	827.0	13.50	29.8	0	60.9	31.7,	39.8
2010 03/05 13:00	28.2	99.0	59.2	29.1	29.95	49.1	816.0	13.34	29.9	0	60.6	31.7,	39.8
2010 03/05 13:15	28.5	99.1	64.0	24.2	29.96	48.9	833.0	13.29	30.1	0	60.8	32.6,	39.8
2010 03/05 13:30	28.8	98.9	70.6	21.2	29.96	48.9	848.0	13.55	30.9	0	60.9	34.4,	39.8
2010 03/05 13:45	28.8	98.9	20.6	22.9	29.95	48.7	841.0	13.27	30.9	0	60.9	34.4,	39.8
2010 03/05 14:00	29.3	99.0	29.5	22.4	29.95	48.5	837.0	13.37	31.1	0	60.8	33.5,	39.8
2010 03/05 14:15	29.3	98.8	107.8	26.2	29.94	48.2	837.0	13.62	31.2	0	61.0	34.4,	39.8
2010 03/05 14:30	29.1	98.3	45.0	26.2	29.95	48.0	853.0	13.41	31.2	0	60.9	34.4,	39.8
2010 03/05 14:45	29.3	97.5	17.8	23.9	29.96	47.8	835.0	13.25	31.5	0	60.4	34.4,	39.8
2010 03/05 15:00	29.5	96.2	125.2	26.5	29.95	47.7	834.0	13.32	31.8	0	61.0	34.4,	39.8
2010 03/05 15:15	29.9	93.1	29.3	26.7	29.95	47.6	813.0	13.58	31.9	0	60.9	33.5,	39.8
2010 03/05 15:30	30.1	90.7	35.8	26.6	29.96	47.7	791.0	13.38	32.1	0	60.9	33.5,	39.8
2010 03/05 15:45	30.9	90.3	84.0	22.1	29.96	47.8	765.0	13.25	32.4	0	60.9	33.5,	39.8
2010 03/05 16:00	31.2	87.3	26.9	26.9	29.93	48.0	736.0	13.25	32.4	0	60.8	33.5,	39.8
2010 03/05 16:15	31.5	85.9	21.2	25.8	29.96	48.2	748.0	13.28	32.7	0	61.0	33.5,	39.8
2010 03/05 16:30	31.8	85.1	28.5	26.6	29.96	48.5	719.0	13.35	32.7	0	60.9	33.5,	39.8
2010 03/05 16:45	31.9	84.4	19.0	25.1	29.96	48.7	674.2	13.54	32.7	0	61.1	32.6,	39.8
2010 03/05 17:00	32.2	84.0	23.2	28.1	29.97	48.9	633.9	13.35	32.7	0	61.0	32.6,	39.8
2010 03/05 17:15	32.2	83.2	87.7	28.8	29.97	49.1	591.8	13.26	32.7	0	61.0	32.6,	39.8
2010 03/05 17:30	32.3	83.2	94.1	29.5	29.98	49.1	491.3	13.86	32.2	0	61.1	31.7,	39.8
2010 03/05 17:45	32.1	83.3	62.5	29.6	29.97	49.3	332.9	13.48	31.8	0	61.0	30.8,	39.8
2010 03/05 18:00	32.1	81.6	87.9	27.4	29.98	49.4	138.4	13.25	31.6	0	61.1	30.8,	39.9
2010 03/05 18:15	32.2	79.9	17.9	28.2	29.98	49.5	23.8	13.96	31.6	0	61.1	29.9,	39.9
2010 03/05 18:30	32.4	79.0	28.3	28.2	29.98	49.5	2.0	13.25	31.6	0	61.1	29.9,	39.9
2010 03/05 18:45	32.1	79.8	27.6	28.6	29.99	49.5	0.7	13.50	31.3	0	61.1	29.9,	39.9
2010 03/05 19:00	31.8	81.2	87.7	31.5	29.98	49.6	0.7	13.31	31.2	0	60.0	29.9,	39.9
2010 03/05 19:15	31.5	87.5	84.3	31.1	29.99	49.6	0.7	13.36	31.0	0	60.8	29.9,	39.9
2010 03/05 19:30	31.3	89.0	81.5	32.1	29.98	49.7	0.7	13.37	31.0	0	60.6	29.0,	39.9
2010 03/05 19:45	31.1	90.5	81.7	30.9	29.99	49.7	0.7	13.31	30.9	0	60.5	29.0,	39.9
2010 03/05 20:00	30.9	91.1	70.7	31.2	29.99	49.7	0.7	13.52	30.6	0	60.8	29.0,	39.9
2010 03/05 20:15	30.6	92.0	23.2	31.6	29.99	50.0	0.7	13.29	30.6	0	60.8	29.0,	39.9
2010 03/05 20:30	30.4	92.8	75.9	30.9	30.00	50.0	0.7	13.31	30.2	0	60.6	29.0,	39.9
2010 03/05 20:45	30.4	92.9	35.3	28.1	30.01	50.0	0.7	13.50	30.1	0	60.4	29.0,	39.9
2010 03/05 21:00	30.6	91.5	85.1	29.8	30.01	50.0	0.7	13.34	30.2	0	60.4	29.0,	39.9
2010 03/05 21:15	30.7	90.7	71.5	31.3	30.01	50.2	0.0	13.29	30.1	0	60.8	28.1,	39.9
2010 03/05 21:30	30.5	90.0	25.9	30.8	30.01	50.2	0.0	13.24	30.1	0	60.3	28.1,	39.9
2010 03/05 21:45	30.2	90.5	18.4	30.2	30.01	50.2	0.0	13.35	30.0	0	60.2	28.1,	39.9
2010 03/05 22:00	30.4	90.1	21.7	29.9	30.01	50.3	0.0	13.45	30.0	0	60.5	29.0,	39.9
2010 03/05 22:15	30.2	90.5	35.4	31.3	30.01	50.4	0.0	13.61	29.8	0	60.3	28.1,	39.9
2010 03/05 22:30	29.8	91.0	76.5	30.4	30.02	50.4	0.0	13.39	29.6	0	60.0	28.1,	39.9
2010 03/05 22:45	29.5	91.5	23.7	31.2	30.02	50.4	0.0	13.35	29.8	0	60.6	27.2,	39.9
2010 03/05 23:00	29.8	91.1	23.4	29.9	30.02	50.4	0.0	13.33	29.6	0	60.4	27.2,	39.9
2010 03/05 23:15	29.8	90.8	21.2	28.4	30.02	50.4	0.0	13.31	29.5	0	60.5	27.2,	39.9
2010 03/05 23:30	29.8	90.3	28.4	29.9	30.02	50.4	0.0	13.35	29.4	0	60.0	27.2,	39.9
2010 03/05 23:45	29.6	90.1	37.1	28.7	30.02	50.4	0.0	13.43	29.4	0	60.2	27.2,	39.9
2010 03/06 00:00	29.8	90.1	21.8	28.2	30.02	50.4	0.7	13.55	29.1	0	60.3	27.2,	40.0
2010 03/06 00:15	29.1	90.7	22.5	30.2	30.02	50.4	0.0	13.41	29.3	0	60.5	27.2,	40.0
2010 03/06 00:30	29.5	90.4	17.2	31.1	30.02	50.4	0.0	13.34	29.1	0	60.0	27.2,	40.0
2010 03/06 00:45	29.0	90.7	17.1	26.7	30.03	50.4	0.0	13.23	28.9	0	60.2	27.2,	40.0
2010 03/06 01:00	28.9	91.7	49.0	30.8	30.02	50.5	0.0	13.27	28.6	0	60.4	26.3,	40.0
2010 03/06 01:15	29.6	89.4	15.0	28.5	30.01	50.6	0.7	13.37	29.1	0	60.4	26.3,	40.0
2010 03/06 01:30	29.4	89.9	77.3	29.9	30.01	50.6	58.7	13.50	28.5	0	60.4	26.3,	40.0
2010 03/06 01:45	28.9	90.9	29.4	28.7	30.01	50.6	0.0	13.39	28.6	0	60.3	26.3,	40.0
2010 03/06 02:00	28.9	91.4	24.8	30.0	30.00	50.6	0.0	13.24	28.4	0	60.2	26.3,	40.0
2010 03/06 02:15	29.4	89.4	23.7	32.2	30.00	50.6	0.0	13.34	28.8	0	60.5	25.4,	40.0
2010 03/06 02:30	29.0	90.4	91.2	33.5	29.99	50.6	0.0	13.46	28.5	0	60.5	25.4,	40.0
2010 03/06 02:45	28.9	91.4	19.5	31.4	29.99	50.6	0.0	13.35	28.2	0	60.3	26.3,	40.0
2010 03/06 03:00	28.5	92.0	20.8	31.6	29.99	50.6	0.0	13.26	28.3	0	60.5	26.3,	40.0
2010 03/06 03:15	29.0	90.7	21.8	32.2	29.98	50.6	0.0	13.31	28.3	0	60.3	25.4,	40.0
2010 03/06 03:30	28.8	92.0	23.2	32.1	29.98	50.6	0.0	13.32	28.2	0	60.4	25.4,	40.0
2010 03/06 03:45	28.8	91.9	32.4	34.0	29.98	50.4	0.0	13.34	28.2	0	60.6	25.4,	40.0
2010 03/06 04:00	28.0	94.1	20.3	30.8	29.97	50.4	0.0	13.38	27.8	0	60.5	25.4,	40.0
2010 03/06 04:15	27.8	95.7	27.4	30.7	29.97	50.2	0.0	13.36	27.4	0	60.3	25.4,	40.0
2010 03/06 04:30	27.9	95.5	20.6	32.5	29.98	50.2	0.0	13.32	27.3	0	60.5	24.5,	40.0
2010 03/06 04:45	27.6	96.2	88.4	33.6	29.97	50.0	0.0	13.22	27.3	0	60.5	24.5,	40.0
2010 03/06 05:00	27.6	95.4	13.6	33.6	29.97	49.7	0.0	13.54	27.4	0	60.7	24.5,	40.0
2010 03/06 05:15	27.9	95.3	23.2	35.5	29.96	49.5	0.7	13.27	27.4	0	60.7	24.5,	40.0
2010 03/06 05:30	27.2	97.9	43.9	31.2	29.96	49.3	0.0	13.88	27.2	0	60.7	24.5,	40.0
2010 03/06 05:45	26.8	98.1	86.1	33.2	29.95	49.1	0.0	13.43	27.2	0	60.3	24.5,	40.0
2010 03/06 06:00	27.2	98.4	26.6	31.8	29.95	48.9	0.7	13.37	27.1	0	60.4	24.5,	40.0
2010 03/06 06:15	26.7	98.1	88.1	34.0	29.95	48.7	9.2	13.47	26.9	0	60.4	24.5,	40.0
2010 03/06 06:30	27.3	98.3	29.7	33.3	29.94	48.5	96.0	13.42	27.1	0	60.4	24.5,	40.0
2010 03/06 06:45	27.4	96.1	20.0	30.8	29.94	48.1	328.1	13.43	27.2	0	60.6	24.5,	40.0
2010 03/06 07:00	27.2	96.6	15.4	31.4	29.94	48.0	501.2	13.34	27.1	0	60.7	24.5,	40.0
2010 03/06 07:15	27.3	96.8	20.3	32.2	29.94	47.8	644.1	13.34	27.1	0	60.4	25.4,	40.0
2010 03/06 07:30	27.3	95.8	94.1	31.2	29.93	47.6	710.0	13.41	27.2	0	60.4	26.3,	40.0
