YYYY MM/DD hh:mm	Temp	Humid	W_dir	W_spd	Barom	T_int	Light	Power	Temp2	P2	Snow	T_mid	Precip
Year Date  Time	(F)	(%)	(Deg)	(MPH)	("Hg)	(F)	/1000	(V)	(F)	-	(")	(F)	(")
2009 06/26 00:00	41.7	99.7	278.5	9.1	30.25	56.3	0.0	13.02	43.9	0	-0.1	41.6,	63.2
2009 06/26 00:15	41.6	99.7	275.4	9.5	30.25	56.1	0.0	13.01	43.9	0	-0.6	41.6,	63.2
2009 06/26 00:30	41.5	99.7	285.4	7.7	30.25	55.9	0.0	13.02	43.9	0	-0.6	41.6,	63.2
2009 06/26 00:45	41.6	99.8	286.0	8.2	30.24	55.6	0.0	13.04	43.8	0	-0.2	40.7,	63.2
2009 06/26 01:00	41.5	99.8	274.9	8.5	30.23	55.5	0.0	13.03	43.7	1	-0.3	40.7,	63.2
2009 06/26 01:15	41.5	99.8	282.7	10.8	30.23	55.2	0.0	13.02	43.5	1	-0.4	39.8,	63.2
2009 06/26 01:30	41.1	99.9	299.6	15.7	30.22	55.0	0.0	13.03	43.0	0	-0.5	38.9,	63.2
2009 06/26 01:45	41.1	99.9	296.7	10.7	30.25	54.6	0.0	13.03	42.8	0	-0.4	38.9,	63.2
2009 06/26 02:00	40.6	99.9	293.4	11.4	30.21	54.4	0.0	13.04	42.6	0	-0.7	38.9,	63.2
2009 06/26 02:15	40.5	99.9	283.9	10.7	30.21	54.2	0.0	13.03	42.3	0	-1.7	38.0,	63.2
2009 06/26 02:30	40.5	99.8	293.5	12.1	30.21	54.0	0.0	13.02	42.2	0	-0.5	38.0,	63.2
2009 06/26 02:45	40.1	99.8	281.6	10.5	30.21	53.8	0.0	13.02	41.6	0	-0.7	38.0,	63.2
2009 06/26 03:00	40.0	99.8	273.8	11.3	30.20	53.4	0.0	13.02	41.5	1	-0.4	38.0,	63.3
2009 06/26 03:15	39.6	99.8	296.7	10.2	30.20	53.1	0.0	13.02	41.4	0	-0.6	38.9,	63.3
2009 06/26 03:30	39.4	99.6	278.1	12.0	30.20	52.9	0.0	13.02	41.2	0	-0.7	38.9,	63.3
2009 06/26 03:45	39.2	99.9	295.0	9.8	30.20	52.6	0.0	13.03	41.1	0	-0.9	38.9,	63.3
2009 06/26 04:00	38.4	99.8	274.9	10.7	30.20	52.3	0.0	13.03	40.8	0	-0.4	38.0,	63.3
2009 06/26 04:15	38.2	99.8	272.7	12.7	30.19	52.1	0.0	13.01	40.1	0	-0.9	37.1,	63.3
2009 06/26 04:30	37.9	99.8	279.8	10.4	30.19	51.7	0.0	13.03	39.9	0	-0.3	36.2,	63.3
2009 06/26 04:45	37.9	99.8	270.4	9.5	30.19	51.5	0.7	13.03	39.6	0	-0.9	36.2,	63.3
2009 06/26 05:00	37.6	99.9	287.4	9.3	30.19	51.2	4.8	13.01	39.5	0	-0.2	36.2,	63.3
2009 06/26 05:15	37.7	99.8	276.4	10.5	30.19	50.9	42.1	13.01	39.0	0	-0.7	35.3,	63.3
2009 06/26 05:30	37.5	99.8	275.0	11.9	30.20	50.6	161.5	13.01	38.7	0	-0.7	35.3,	63.3
2009 06/26 05:45	37.2	99.6	272.1	10.4	30.20	50.4	405.5	13.01	38.5	0	-0.9	36.2,	63.3
2009 06/26 06:00	36.9	99.8	277.6	10.2	30.19	50.1	524.7	13.01	38.4	0	-0.9	37.1,	63.3
2009 06/26 06:15	37.5	99.8	274.7	6.8	30.22	49.8	642.8	13.03	38.4	0	-1.2	37.1,	63.3
2009 06/26 06:30	38.4	85.1	317.7	8.3	30.18	49.5	594.9	13.03	39.3	0	-0.7	38.0,	63.3
2009 06/26 06:45	45.4	24.1	354.5	13.2	30.18	49.2	585.1	13.01	43.1	0	-0.7	38.9,	63.3
2009 06/26 07:00	48.5	13.9	22.8	14.8	30.18	49.0	580.0	13.02	46.1	0	-0.6	41.6,	63.3
2009 06/26 07:15	48.8	12.4	2.8	13.7	30.17	48.8	592.9	13.01	47.1	0	-0.7	43.4,	63.3
2009 06/26 07:30	49.0	13.1	6.2	9.2	30.17	48.5	605.8	13.01	47.9	0	-1.1	43.4,	63.3
2009 06/26 07:45	47.6	26.8	303.5	5.6	30.18	48.3	603.1	13.01	47.1	0	-0.6	44.3,	63.3
2009 06/26 08:00	42.4	57.5	297.6	12.0	30.18	48.1	608.9	13.01	43.6	0	-1.4	44.3,	63.2
2009 06/26 08:15	41.3	63.6	307.7	10.6	30.18	48.0	606.1	13.01	42.7	0	0.0	46.1,	63.2
2009 06/26 08:30	43.2	54.5	323.1	9.3	30.18	47.9	610.9	13.01	43.3	0	-0.6	47.0,	63.2
2009 06/26 08:45	43.8	53.4	338.0	11.1	30.18	47.8	620.1	13.01	44.2	0	0.0	47.9,	63.2
2009 06/26 09:00	44.8	59.0	314.2	7.9	30.18	47.7	627.2	13.01	45.3	0	-0.4	48.8,	63.1
2009 06/26 09:15	44.2	67.1	297.9	9.9	30.18	47.7	634.3	13.00	45.5	0	-0.6	47.9,	63.1
2009 06/26 09:30	44.3	71.2	291.9	9.8	30.19	47.7	640.8	13.01	45.8	0	-0.1	48.8,	63.1
2009 06/26 09:45	44.3	68.9	280.0	11.5	30.19	47.7	642.1	13.01	46.1	0	-0.1	50.6,	63.1
2009 06/26 10:00	45.4	63.5	311.3	14.5	30.19	47.7	644.2	13.01	46.6	0	-0.9	50.6,	63.0
2009 06/26 10:15	45.8	59.6	270.0	12.8	30.20	47.7	647.2	13.01	47.4	0	0.2	50.6,	63.0
2009 06/26 10:30	47.5	56.4	323.3	12.7	30.20	47.7	652.3	13.01	48.7	0	-0.2	51.5,	63.0
2009 06/26 10:45	48.2	45.1	312.6	11.7	30.21	47.7	657.1	13.01	49.3	0	0.4	52.4,	63.0
2009 06/26 11:00	49.2	43.6	314.7	14.5	30.21	47.8	659.8	13.01	50.3	0	0.2	53.3,	63.1
2009 06/26 11:15	49.8	42.8	303.5	13.1	30.22	47.9	663.2	13.01	51.3	0	0.0	54.2,	63.1
2009 06/26 11:30	49.8	37.3	337.6	14.4	30.22	48.0	666.2	13.02	51.4	0	0.7	55.1,	63.1
2009 06/26 11:45	49.8	38.1	317.9	17.8	30.23	48.1	668.6	13.01	51.6	0	0.4	56.0,	63.1
2009 06/26 12:00	51.5	38.6	309.5	12.9	30.23	48.1	672.0	13.01	52.6	0	0.2	56.9,	63.0
2009 06/26 12:15	52.1	35.3	300.1	13.2	30.24	48.3	674.7	13.01	53.5	0	0.2	56.9,	63.0
2009 06/26 12:30	52.2	31.9	317.7	12.2	30.24	48.4	677.4	13.01	53.8	0	0.6	57.8,	63.0
2009 06/26 12:45	52.0	38.5	310.5	11.7	30.25	48.5	680.8	13.01	54.1	0	0.0	57.8,	63.0
2009 06/26 13:00	53.1	42.2	301.8	9.4	30.25	48.6	684.5	13.01	54.7	0	-0.5	60.5,	62.9
2009 06/26 13:15	54.3	35.6	295.8	12.8	30.24	48.7	684.2	13.02	56.3	0	0.6	59.6,	62.9
2009 06/26 13:30	56.5	39.2	272.2	9.8	30.25	48.9	687.5	13.01	57.5	0	0.5	59.6,	62.9
2009 06/26 13:45	55.8	39.7	292.8	13.3	30.25	49.0	698.4	13.01	57.4	0	0.2	59.6,	62.9
2009 06/26 14:00	54.7	40.2	272.4	12.6	30.26	49.1	719.0	13.01	57.4	0	-0.2	59.6,	62.8
2009 06/26 14:15	57.5	40.7	245.1	8.5	30.26	49.4	745.0	13.01	59.0	0	0.0	59.6,	62.8
2009 06/26 14:30	54.7	39.3	300.5	10.6	30.26	49.6	764.0	13.01	57.9	0	-0.2	60.5,	62.8
2009 06/26 14:45	57.9	40.5	261.5	7.1	30.26	49.7	773.0	13.01	59.6	0	0.8	59.6,	62.8
2009 06/26 15:00	57.7	37.0	255.3	5.2	30.26	49.8	781.0	13.01	60.5	0	-0.2	61.4,	62.9
2009 06/26 15:15	59.0	35.3	303.6	7.4	30.27	50.0	788.0	13.01	61.1	0	0.2	62.3,	62.9
2009 06/26 15:30	56.0	36.7	304.8	9.5	30.27	50.2	787.0	13.03	60.4	0	-0.5	61.4,	62.9
2009 06/26 15:45	57.6	34.9	294.0	10.6	30.28	50.4	795.0	13.02	61.3	0	0.3	60.5,	62.9
2009 06/26 16:00	56.5	44.3	296.5	8.9	30.28	50.6	797.0	13.02	60.8	0	-0.1	62.3,	62.9
2009 06/26 16:15	56.0	45.5	287.8	7.2	30.28	50.9	800.0	13.03	60.7	0	1.1	60.5,	62.9
2009 06/26 16:30	57.7	42.8	303.1	13.9	30.29	51.2	801.0	13.02	62.0	0	0.4	60.5,	62.9
2009 06/26 16:45	58.1	41.1	274.5	10.6	30.29	51.5	801.0	13.01	61.9	0	0.2	60.5,	62.9
2009 06/26 17:00	56.6	42.1	306.5	13.1	30.30	51.7	800.0	13.03	61.4	0	-0.1	60.5,	62.9
2009 06/26 17:15	57.4	45.0	288.7	12.1	30.30	52.1	792.0	13.01	62.0	0	0.2	58.7,	62.9
2009 06/26 17:30	58.3	46.1	298.4	10.6	30.30	52.3	791.0	13.02	61.8	0	0.1	58.7,	62.9
2009 06/26 17:45	57.7	48.4	291.6	9.2	30.31	52.7	785.0	13.02	61.8	0	-0.1	58.7,	62.9
2009 06/26 18:00	56.6	47.7	300.5	14.0	30.31	53.1	744.0	13.02	61.3	0	0.3	57.8,	63.0
2009 06/26 18:15	57.4	48.0	119.1	9.8	30.32	53.4	686.0	13.03	60.8	0	0.4	56.9,	63.0
2009 06/26 18:30	56.3	49.6	221.7	11.2	30.32	53.8	698.9	13.02	60.2	0	0.0	56.9,	63.0
2009 06/26 18:45	55.5	49.5	281.1	15.3	30.32	54.2	737.0	13.03	59.3	0	0.2	56.9,	63.0
2009 06/26 19:00	55.3	49.4	291.0	16.8	30.33	54.6	751.0	13.03	59.3	0	0.3	56.0,	62.9
2009 06/26 19:15	54.8	50.3	299.3	11.2	30.34	54.8	755.0	13.03	58.4	0	0.2	55.1,	62.9
2009 06/26 19:30	54.2	51.5	287.7	12.6	30.34	55.2	752.0	13.03	58.2	0	0.1	54.2,	62.9
2009 06/26 19:45	53.3	52.7	293.1	14.2	30.34	55.6	743.0	13.02	57.5	0	-0.1	54.2,	62.9
2009 06/26 20:00	52.7	55.2	302.4	11.7	30.35	55.9	726.0	13.03	56.6	0	-0.1	52.4,	63.1
2009 06/26 20:15	51.6	56.3	307.3	18.0	30.34	56.2	693.1	13.03	55.9	0	0.4	51.5,	63.1
2009 06/26 20:30	50.6	58.6	309.1	18.4	30.34	56.5	610.7	13.03	54.9	0	0.1	50.6,	63.1
2009 06/26 20:45	49.9	60.5	292.7	19.2	30.35	56.7	422.4	13.03	53.4	0	0.2	48.8,	63.1
2009 06/26 21:00	49.2	61.9	303.1	18.5	30.35	56.9	124.9	13.04	52.0	0	0.4	47.9,	63.1
2009 06/26 21:15	48.2	62.8	299.1	18.0	30.36	57.1	50.2	13.01	50.9	0	0.4	47.0,	63.1
2009 06/26 21:30	48.1	61.8	296.8	17.1	30.36	57.1	5.4	13.04	50.1	0	0.3	46.1,	63.1
2009 06/26 21:45	47.5	61.5	295.9	16.0	30.37	57.4	0.7	13.03	49.4	0	0.4	45.2,	63.1
2009 06/26 22:00	48.4	56.9	314.2	14.8	30.37	57.4	0.0	13.03	49.4	0	0.2	45.2,	63.2
2009 06/26 22:15	51.0	40.1	325.6	12.0	30.37	57.4	0.0	13.04	51.0	0	0.3	45.2,	63.2
2009 06/26 22:30	51.0	35.7	319.0	11.2	30.37	57.3	0.0	13.03	51.4	0	0.7	46.1,	63.2
2009 06/26 22:45	51.7	33.8	317.0	14.4	30.37	57.1	0.0	13.03	52.0	0	0.4	47.0,	63.2
2009 06/26 23:00	50.9	35.8	305.1	12.4	30.37	57.1	0.0	13.03	51.5	0	0.9	46.1,	63.2
2009 06/26 23:15	50.3	36.7	302.2	6.8	30.38	56.9	0.0	13.05	51.2	0	0.8	47.0,	63.2
2009 06/26 23:30	50.6	35.6	300.3	12.1	30.38	56.9	0.0	13.03	51.1	0	0.4	47.9,	63.2
2009 06/26 23:45	50.6	35.7	311.5	12.9	30.38	56.7	0.0	13.03	51.0	0	-0.0	46.1,	63.2
2009 06/27 00:00	50.6	32.3	314.2	12.2	30.37	56.5	0.0	13.05	51.0	0	0.4	46.1,	63.2
2009 06/27 00:15	50.1	41.7	293.9	10.2	30.38	56.3	0.0	13.02	50.8	0	0.1	46.1,	63.2
2009 06/27 00:30	50.5	39.7	305.0	13.3	30.37	56.1	0.0	13.03	50.9	0	-0.3	47.0,	63.2
2009 06/27 00:45	50.4	40.9	316.4	14.6	30.37	55.9	0.0	13.02	50.9	0	0.7	47.0,	63.2
2009 06/27 01:00	50.3	42.5	324.6	11.7	30.37	55.6	0.0	13.03	50.8	0	0.7	47.0,	63.2
2009 06/27 01:15	51.5	25.0	345.9	12.5	30.36	55.5	0.0	13.03	51.0	0	0.2	47.0,	63.2
2009 06/27 01:30	51.9	20.6	351.2	11.2	30.36	55.2	0.0	13.02	51.4	0	0.2	47.0,	63.2
2009 06/27 01:45	52.7	20.3	40.2	3.9	30.36	55.0	0.0	13.04	51.6	0	0.3	47.9,	63.2
2009 06/27 02:00	54.2	15.3	64.7	5.3	30.36	54.6	0.0	13.03	52.5	0	0.4	46.1,	63.3
2009 06/27 02:15	53.0	20.6	70.8	3.8	30.36	54.4	0.0	13.03	52.5	1	0.4	46.1,	63.3
2009 06/27 02:30	53.2	19.2	71.9	5.6	30.35	54.2	0.0	13.04	52.2	0	0.0	47.0,	63.3
2009 06/27 02:45	53.8	26.7	58.6	6.2	30.35	54.0	0.0	13.03	52.6	1	0.1	47.0,	63.3
2009 06/27 03:00	53.9	28.6	60.2	4.6	30.35	53.8	0.0	13.03	53.1	0	0.4	46.1,	63.3
2009 06/27 03:15	53.8	28.3	64.0	2.8	30.34	53.4	0.0	13.03	53.1	0	0.4	47.0,	63.3
2009 06/27 03:30	53.5	27.8	54.4	3.4	30.34	53.2	0.0	13.03	53.1	0	0.2	47.0,	63.3
2009 06/27 03:45	53.2	27.4	74.2	3.3	30.34	53.0	0.0	13.03	52.7	0	0.4	46.1,	63.3
2009 06/27 04:00	53.3	27.2	45.8	2.5	30.34	52.7	0.0	13.02	53.0	0	0.1	48.8,	63.3
2009 06/27 04:15	53.5	26.9	6.3	2.5	30.34	52.5	0.0	13.02	53.1	0	-0.1	47.0,	63.3
2009 06/27 04:30	53.3	11.7	315.7	5.4	30.34	52.3	0.0	13.03	52.6	0	0.4	48.8,	63.3
2009 06/27 04:45	54.2	9.4	349.9	4.7	30.34	52.1	0.7	13.01	52.6	0	0.4	48.8,	63.3
2009 06/27 05:00	53.6	10.6	350.3	5.8	30.33	51.9	7.5	13.02	52.1	0	0.4	47.9,	63.3
2009 06/27 05:15	54.4	8.6	41.7	5.4	30.33	51.7	37.3	13.03	53.7	0	0.4	47.9,	63.3
2009 06/27 05:30	54.5	9.8	25.5	4.1	30.33	51.5	114.7	13.01	53.6	0	0.2	47.0,	63.3
2009 06/27 05:45	55.0	9.6	92.3	3.8	30.34	51.2	243.3	13.03	53.6	0	0.2	47.0,	63.3
2009 06/27 06:00	55.5	10.1	89.7	4.7	30.33	51.1	419.1	13.03	54.0	0	0.1	48.8,	63.3
2009 06/27 06:15	56.5	11.9	102.1	5.1	30.33	50.8	570.1	13.02	54.8	0	0.1	50.6,	63.3
2009 06/27 06:30	57.2	10.9	62.5	6.7	30.33	50.6	603.0	13.02	55.8	0	-0.6	54.2,	63.3
2009 06/27 06:45	57.1	11.9	67.8	6.9	30.33	50.5	591.2	13.01	56.3	0	-1.2	54.2,	63.3
2009 06/27 07:00	56.9	13.9	94.5	8.8	30.33	50.4	576.6	13.01	56.8	0	-0.9	55.1,	63.2
2009 06/27 07:15	54.8	24.4	91.6	5.9	30.33	50.2	587.4	13.03	55.2	0	-0.6	54.2,	63.2
2009 06/27 07:30	54.6	22.9	117.9	7.8	30.33	50.0	601.3	13.01	55.0	0	-0.9	56.0,	63.2
2009 06/27 07:45	55.4	25.3	77.4	4.6	30.33	50.0	597.6	13.02	55.5	0	-0.6	57.8,	63.2
2009 06/27 08:00	56.3	14.1	104.4	8.7	30.33	50.0	602.0	13.03	56.3	0	-0.3	57.8,	63.2
2009 06/27 08:15	57.4	25.3	104.8	7.7	30.33	49.9	600.6	13.01	57.5	0	-1.7	60.5,	63.2
2009 06/27 08:30	58.3	17.9	117.1	8.1	30.34	49.8	606.1	13.02	58.1	0	-0.2	60.5,	63.2
2009 06/27 08:45	58.8	18.4	117.3	8.7	30.35	49.8	614.2	13.03	59.3	0	0.0	62.3,	63.2
2009 06/27 09:00	59.1	13.4	111.6	11.2	30.35	49.8	622.4	13.01	60.0	0	0.4	61.4,	63.0
2009 06/27 09:15	59.7	17.3	112.7	8.9	30.35	49.8	630.2	13.03	60.2	0	0.4	61.4,	63.0
2009 06/27 09:30	59.4	19.4	118.3	10.4	30.36	49.9	637.0	13.02	60.9	0	0.8	61.4,	63.0
2009 06/27 09:45	61.0	17.9	107.4	12.1	30.36	50.0	640.0	13.02	62.6	0	0.6	63.2,	63.0
2009 06/27 10:00	61.2	16.9	111.9	11.2	30.36	50.0	642.8	13.02	63.2	0	0.6	63.2,	63.0
2009 06/27 10:15	61.0	14.5	96.5	10.5	30.37	50.1	647.2	13.00	64.0	0	0.6	63.2,	63.0
2009 06/27 10:30	62.0	14.3	94.5	10.7	30.37	50.2	652.9	13.02	64.7	0	0.8	65.0,	63.0
2009 06/27 10:45	62.5	17.2	98.3	12.4	30.37	50.2	659.0	13.02	65.8	0	0.8	65.0,	63.0
2009 06/27 11:00	63.1	16.8	93.5	10.0	30.37	50.4	661.7	13.02	66.2	0	1.4	65.9,	63.0
2009 06/27 11:15	63.1	13.4	99.6	12.5	30.38	50.5	666.5	13.02	66.4	0	1.4	65.9,	63.0
2009 06/27 11:30	63.4	15.3	83.5	12.5	30.38	50.6	670.2	13.02	66.8	0	1.4	65.9,	63.0
2009 06/27 11:45	64.5	14.1	93.5	12.6	30.38	50.8	673.2	13.02	67.4	1	1.4	65.9,	63.0
2009 06/27 12:00	65.2	13.6	88.9	10.9	30.38	50.9	676.6	13.02	68.6	0	1.4	65.9,	62.9
2009 06/27 12:15	65.5	14.3	85.6	8.1	30.39	51.0	680.4	13.01	68.5	0	1.4	65.9,	62.9
2009 06/27 12:30	65.4	14.5	102.0	9.4	30.38	51.2	684.1	13.01	68.6	0	-0.0	72.2,	62.9
2009 06/27 12:45	66.4	13.9	79.8	8.5	30.38	51.5	687.8	13.02	69.5	0	-0.2	70.4,	62.9
2009 06/27 13:00	66.6	16.0	19.6	6.8	30.38	51.7	691.6	13.01	69.3	0	-0.0	72.2,	62.8
2009 06/27 13:15	68.2	14.5	46.3	6.9	30.38	51.9	691.6	13.02	70.7	0	0.3	72.2,	62.8
2009 06/27 13:30	69.9	18.5	141.9	6.1	30.39	52.1	694.3	13.03	71.5	0	0.7	73.1,	62.8
2009 06/27 13:45	69.3	15.2	138.7	12.0	30.38	52.5	704.0	13.03	71.5	0	-0.1	74.0,	62.8
2009 06/27 14:00	69.5	18.5	108.7	7.4	30.38	52.7	723.0	13.03	70.9	0	0.2	74.0,	62.9
2009 06/27 14:15	69.8	17.9	130.8	8.6	30.38	52.9	748.0	13.03	71.8	0	0.2	74.9,	62.9
2009 06/27 14:30	71.3	18.3	147.8	9.8	30.38	53.1	766.0	13.02	72.4	0	0.4	74.0,	62.9
2009 06/27 14:45	71.2	17.4	86.6	5.4	30.39	53.5	775.0	13.03	72.9	0	-0.1	74.0,	62.9
2009 06/27 15:00	71.8	16.1	145.7	8.0	30.38	53.8	782.0	13.05	73.7	0	-0.7	75.8,	62.8
2009 06/27 15:15	71.6	15.9	308.1	5.5	30.39	54.0	789.0	13.02	73.7	0	-0.5	75.8,	62.8
2009 06/27 15:30	73.1	13.7	262.8	7.7	30.39	54.4	792.0	13.04	75.1	0	0.0	74.0,	62.8
2009 06/27 15:45	73.1	15.6	220.0	5.2	30.40	54.6	795.0	13.02	74.7	1	0.3	74.9,	62.8
2009 06/27 16:00	72.7	14.3	276.7	14.4	30.39	55.0	798.0	13.03	75.1	0	-0.0	75.8,	62.8
2009 06/27 16:15	73.0	16.0	254.1	11.2	30.43	55.4	801.0	13.02	75.5	0	0.5	74.9,	62.8
2009 06/27 16:30	73.0	19.8	339.4	14.9	30.39	55.8	803.0	13.02	76.5	0	-0.8	74.9,	62.8
2009 06/27 16:45	73.8	25.6	247.4	8.7	30.43	56.2	803.0	13.03	76.4	0	-0.2	74.9,	62.8
2009 06/27 17:00	70.4	30.9	323.8	15.2	30.40	56.7	801.0	13.03	75.3	0	-0.1	73.1,	62.9
2009 06/27 17:15	70.5	32.0	347.4	11.5	30.43	57.1	799.0	13.03	75.1	0	-0.1	72.2,	62.9
2009 06/27 17:30	69.7	32.6	289.2	14.5	30.41	57.6	788.0	13.03	74.2	0	-0.4	71.3,	62.9
2009 06/27 17:45	69.1	34.8	297.8	10.2	30.41	58.0	762.0	13.03	73.8	0	-0.7	72.2,	62.9
2009 06/27 18:00	70.7	33.3	251.6	9.7	30.42	58.6	730.0	13.03	74.2	0	-0.7	71.3,	62.8
2009 06/27 18:15	68.2	35.4	280.2	12.7	30.45	59.1	696.9	13.04	72.7	0	-0.9	70.4,	62.8
2009 06/27 18:30	67.6	36.0	285.5	15.1	30.43	59.7	706.0	13.04	72.1	0	-1.0	70.4,	62.8
2009 06/27 18:45	68.6	37.7	274.7	6.9	30.46	60.1	743.0	13.04	71.9	0	-0.5	68.6,	62.8
2009 06/27 19:00	67.5	42.5	270.0	12.5	30.44	60.7	757.0	13.03	71.1	0	-0.9	67.7,	63.0
2009 06/27 19:15	66.4	44.4	291.8	8.7	30.47	61.2	762.0	13.04	70.2	0	-1.0	66.8,	63.0
2009 06/27 19:30	65.4	46.4	293.9	10.7	30.45	61.6	757.0	13.04	69.4	0	-0.8	65.0,	63.0
2009 06/27 19:45	64.5	49.1	276.8	13.4	30.48	62.2	746.0	13.05	68.7	0	-0.6	64.1,	63.0
2009 06/27 20:00	63.0	49.7	299.2	14.7	30.46	62.6	729.0	13.05	67.5	0	-1.8	63.2,	63.0
2009 06/27 20:15	61.6	51.4	299.8	10.1	30.46	63.0	698.9	13.05	66.0	0	-0.4	61.4,	63.0
2009 06/27 20:30	60.5	54.9	277.6	13.3	30.46	63.5	626.3	13.05	64.7	0	-0.6	59.6,	63.0
2009 06/27 20:45	58.9	56.9	338.3	13.2	30.47	63.8	436.0	13.06	63.2	0	-0.7	58.7,	63.0
2009 06/27 21:00	57.1	59.9	288.7	12.9	30.47	64.1	129.6	13.04	60.9	0	-0.3	56.9,	63.0
2009 06/27 21:15	56.0	62.7	302.1	13.9	30.50	64.3	54.3	13.04	59.3	0	-0.4	55.1,	63.0
2009 06/27 21:30	54.8	63.2	287.5	15.5	30.48	64.5	10.9	13.04	58.1	0	-0.4	54.2,	63.0
2009 06/27 21:45	53.9	59.8	298.8	15.4	30.50	64.7	0.7	13.05	57.2	0	-0.3	53.3,	63.0
2009 06/27 22:00	53.2	60.9	292.2	14.8	30.50	64.8	0.0	13.04	56.1	0	-0.4	51.5,	63.1
2009 06/27 22:15	52.7	59.4	268.7	13.8	30.50	64.8	0.0	13.05	55.6	0	-0.0	50.6,	63.1
2009 06/27 22:30	52.6	60.5	271.2	14.6	30.48	64.9	0.0	13.04	55.0	0	-0.2	50.6,	63.1
2009 06/27 22:45	52.6	56.6	279.8	17.1	30.49	64.8	0.0	13.06	54.4	0	0.2	49.7,	63.1
2009 06/27 23:00	52.5	55.0	277.3	18.4	30.47	64.7	0.0	13.05	53.9	0	0.0	49.7,	63.2
2009 06/27 23:15	52.0	54.1	275.4	18.9	30.48	64.5	0.0	13.04	53.7	0	0.2	49.7,	63.2
2009 06/27 23:30	52.0	53.2	268.5	16.5	30.46	64.4	0.0	13.05	53.9	0	0.1	49.7,	63.2
2009 06/27 23:45	52.3	53.9	231.0	17.2	30.47	64.2	0.0	13.04	54.0	1	0.0	49.7,	63.2
2009 06/28 00:00	51.6	54.8	263.2	16.8	30.45	64.0	0.0	13.04	53.7	0	-0.0	48.8,	63.1
2009 06/28 00:15	51.2	59.9	254.4	16.0	30.46	63.8	0.0	13.05	53.2	0	-0.4	48.8,	63.1
2009 06/28 00:30	51.9	59.4	236.5	19.2	30.44	63.6	0.0	13.03	53.6	0	-0.3	48.8,	63.1
2009 06/28 00:45	51.9	56.1	230.8	19.1	30.45	63.4	0.0	13.05	53.7	0	0.2	47.9,	63.1
2009 06/28 01:00	52.0	56.3	242.8	18.4	30.43	63.1	0.0	13.06	53.4	0	0.1	47.9,	63.1
2009 06/28 01:15	52.3	55.4	252.8	20.4	30.44	62.8	0.0	13.04	53.3	0	0.0	49.7,	63.1
2009 06/28 01:30	52.0	54.4	232.5	17.3	30.42	62.5	0.0	13.04	53.1	0	0.0	49.7,	63.1
2009 06/28 01:45	52.5	57.6	229.4	19.3	30.42	62.3	0.0	13.05	53.2	0	-0.0	49.7,	63.1
2009 06/28 02:00	52.3	57.5	239.7	17.3	30.41	62.0	0.0	13.05	53.6	0	-0.2	49.7,	63.2
2009 06/28 02:15	51.6	57.7	243.3	17.6	30.40	61.7	0.0	13.04	53.1	0	-0.1	48.8,	63.2
2009 06/28 02:30	51.7	59.1	238.2	16.4	30.40	61.4	0.0	13.04	52.6	0	-0.6	48.8,	63.2
2009 06/28 02:45	51.6	55.2	247.7	16.6	30.39	61.1	0.0	13.04	52.7	0	-0.2	48.8,	63.2
2009 06/28 03:00	51.4	53.1	249.3	16.4	30.39	60.8	0.0	13.04	52.5	0	-0.2	47.9,	63.2
2009 06/28 03:15	51.5	51.6	248.3	17.6	30.38	60.5	0.0	13.05	52.2	0	-0.1	47.9,	63.2
2009 06/28 03:30	51.0	54.1	258.9	16.9	30.38	60.1	0.0	13.04	52.1	0	-0.3	47.9,	63.2
2009 06/28 03:45	50.8	55.4	265.8	15.3	30.38	59.9	0.0	13.04	51.9	0	0.3	47.9,	63.2
2009 06/28 04:00	50.4	56.8	271.0	16.1	30.37	59.7	0.0	13.04	51.0	0	-0.3	47.0,	63.2
2009 06/28 04:15	50.1	56.5	274.6	15.1	30.37	59.3	0.0	13.04	50.8	0	-0.1	47.0,	63.2
2009 06/28 04:30	49.9	57.9	272.0	15.5	30.37	59.1	0.0	13.03	50.5	0	-0.1	47.9,	63.2
2009 06/28 04:45	50.3	54.5	269.2	17.1	30.36	58.8	1.4	13.04	50.9	0	-0.2	47.0,	63.2
2009 06/28 05:00	49.0	60.3	269.2	13.4	30.36	58.4	9.5	13.03	50.4	0	-0.8	47.0,	63.3
2009 06/28 05:15	48.8	61.6	270.8	15.4	30.35	58.2	50.2	13.04	49.8	0	0.2	46.1,	63.3
2009 06/28 05:30	48.8	61.8	265.4	13.8	30.35	57.8	223.2	13.04	49.6	0	-0.4	47.0,	63.3
2009 06/28 05:45	48.2	62.8	273.4	13.7	30.35	57.6	371.2	13.03	49.3	0	-1.1	47.9,	63.3
2009 06/28 06:00	48.3	62.8	273.5	14.5	30.35	57.4	527.9	13.03	49.0	0	-0.4	48.8,	63.2
