YYYY MM/DD hh:mm	Temp	Humid	W_dir	W_spd	Barom	T_int	Light	Power	Temp2	P2	Snow	T_mid	Precip
Year Date  Time	(F)	(%)	(Deg)	(MPH)	("Hg)	(F)	/1000	(V)	(F)	-	(")	(F)	(")
2010 03/12 00:00	31.7	99.7	317.4	25.9	29.79	54.4	0.0	13.70	32.5	0	69.3	30.8,	41.0
2010 03/12 00:15	31.6	99.8	232.0	23.1	29.79	54.1	0.0	13.72	32.5	0	69.3	30.8,	41.0
2010 03/12 00:30	31.7	99.7	142.4	22.7	29.79	54.1	0.0	13.77	32.5	0	69.1	30.8,	41.0
2010 03/12 00:45	31.8	99.7	172.6	21.4	29.79	54.0	0.0	13.72	32.4	0	69.2	30.8,	41.0
2010 03/12 01:00	31.8	99.8	165.0	22.7	29.79	53.9	0.0	13.74	32.5	0	69.1	30.8,	40.9
2010 03/12 01:15	31.7	99.8	208.9	20.5	29.78	53.7	0.0	13.76	32.5	0	69.0	30.8,	40.9
2010 03/12 01:30	31.8	100.0	102.0	20.4	29.77	53.7	0.0	13.73	32.6	0	69.1	30.8,	40.9
2010 03/12 01:45	31.7	99.9	22.7	17.3	29.77	53.6	0.0	13.73	32.4	0	68.9	30.8,	40.9
2010 03/12 02:00	31.7	99.8	248.0	18.8	29.76	53.4	0.0	13.74	32.4	0	68.9	30.8,	40.9
2010 03/12 02:15	31.8	100.0	255.9	17.8	29.75	53.3	0.0	13.75	32.4	0	69.1	29.9,	40.9
2010 03/12 02:30	31.8	100.0	216.0	20.0	29.74	53.4	0.0	13.74	32.3	0	69.1	29.9,	40.9
2010 03/12 02:45	31.5	99.9	252.7	20.0	29.74	53.1	0.0	13.73	32.1	0	69.0	29.9,	40.9
2010 03/12 03:00	31.5	100.0	223.7	20.7	29.72	53.1	0.0	13.73	31.8	0	68.9	29.9,	40.9
2010 03/12 03:15	31.2	100.0	234.5	19.2	29.70	52.9	0.0	13.74	31.8	0	69.1	29.9,	40.9
2010 03/12 03:30	31.2	100.0	268.2	17.1	29.69	52.9	0.0	13.78	31.7	0	68.9	29.9,	40.9
2010 03/12 03:45	31.0	99.9	161.9	19.4	29.68	52.8	0.0	13.73	31.6	0	69.1	30.8,	40.9
2010 03/12 04:00	30.9	99.9	223.3	18.2	29.68	52.7	0.0	13.78	31.5	0	69.1	30.8,	40.9
2010 03/12 04:15	30.7	100.0	131.0	18.0	29.68	52.7	0.0	13.74	31.5	0	68.9	30.8,	40.9
2010 03/12 04:30	30.6	99.8	144.9	20.6	29.67	52.6	0.0	13.76	31.3	0	68.7	30.8,	40.9
2010 03/12 04:45	30.4	99.9	148.3	17.9	29.63	52.5	0.0	13.78	31.2	0	69.3	30.8,	40.9
2010 03/12 05:00	30.2	100.0	167.7	17.9	29.64	52.5	0.0	13.78	31.2	0	68.9	30.8,	41.0
2010 03/12 05:15	30.2	99.8	319.8	17.1	29.63	52.5	0.0	13.74	31.2	0	69.1	31.7,	41.0
2010 03/12 05:30	30.2	99.7	337.6	18.7	29.60	52.4	0.0	13.80	31.1	0	69.0	32.6,	41.0
2010 03/12 05:45	29.9	99.8	241.6	19.4	29.60	52.3	0.0	13.76	31.0	0	69.1	31.7,	41.0
2010 03/12 06:00	30.2	99.8	24.6	15.2	29.60	52.3	2.7	13.76	31.1	0	68.9	32.6,	40.5
2010 03/12 06:15	30.1	99.8	33.1	20.9	29.60	52.3	39.4	13.72	31.1	0	68.8	32.6,	40.5
2010 03/12 06:30	30.0	99.9	230.9	18.4	29.61	52.1	161.2	13.76	31.0	0	68.9	32.6,	40.5
2010 03/12 06:45	30.0	99.8	320.0	21.2	29.59	52.1	287.7	13.76	31.1	0	69.0	32.6,	40.5
2010 03/12 07:00	29.9	99.6	10.4	17.8	29.59	52.1	408.9	13.76	31.0	0	68.9	32.6,	41.0
2010 03/12 07:15	30.1	99.8	118.3	18.1	29.60	51.9	587.0	13.79	31.0	0	68.9	33.5,	41.0
2010 03/12 07:30	30.0	99.6	56.6	15.4	29.60	51.9	594.5	13.81	31.1	0	68.7	32.6,	41.0
2010 03/12 07:45	29.9	99.6	189.1	18.8	29.63	51.9	715.0	13.72	31.1	0	68.7	31.7,	41.0
2010 03/12 08:00	29.8	99.7	192.1	25.2	29.63	51.8	746.0	13.71	30.9	0	68.7	30.8,	40.9
2010 03/12 08:15	29.0	99.9	222.5	30.2	29.63	51.7	746.0	13.69	30.2	0	68.5	29.9,	40.9
2010 03/12 08:30	28.8	99.8	98.8	30.8	29.63	51.7	776.0	13.71	29.8	0	68.5	29.0,	40.9
2010 03/12 08:45	28.5	99.8	207.6	30.6	29.64	51.7	767.0	13.76	29.5	0	68.3	29.0,	40.9
2010 03/12 09:00	28.6	99.7	179.8	21.5	29.63	51.7	780.0	13.75	29.8	0	67.8	28.1,	40.9
2010 03/12 09:15	28.6	99.6	198.8	26.1	29.63	51.7	806.0	13.73	29.6	0	68.9	28.1,	40.9
2010 03/12 09:30	28.4	99.6	250.5	20.7	29.65	51.6	798.0	13.78	29.5	0	69.1	28.1,	40.9
2010 03/12 09:45	28.3	99.4	275.2	20.8	29.66	51.6	796.0	13.78	29.4	0	69.4	28.1,	40.9
2010 03/12 10:00	28.0	99.5	198.9	22.6	29.65	51.6	813.0	13.77	29.3	0	69.2	28.1,	41.0
2010 03/12 10:15	28.0	99.4	242.3	20.9	29.66	51.7	845.0	13.74	29.1	0	69.9	27.2,	41.0
2010 03/12 10:30	27.4	99.3	178.3	23.6	29.66	51.7	836.0	13.72	28.8	0	70.5	27.2,	41.0
2010 03/12 10:45	27.6	99.3	236.1	16.7	29.67	51.9	818.0	13.82	28.6	0	70.3	27.2,	41.0
2010 03/12 11:00	27.3	99.2	175.4	22.0	29.68	52.1	833.0	13.73	28.5	0	70.6	26.3,	41.0
2010 03/12 11:15	26.9	99.0	63.1	23.4	29.69	52.3	830.0	13.72	28.3	0	70.8	27.2,	41.0
2010 03/12 11:30	26.2	98.8	157.7	24.9	29.69	52.6	827.0	13.70	27.8	0	71.1	26.3,	41.0
2010 03/12 11:45	25.2	98.5	182.7	24.7	29.69	52.9	827.0	13.67	27.3	0	69.8	26.3,	41.0
2010 03/12 12:00	24.7	98.0	22.8	33.6	29.67	53.1	829.0	13.72	26.8	0	71.4	25.4,	41.1
2010 03/12 12:15	24.3	97.5	114.2	37.2	29.66	53.3	831.0	13.66	26.3	0	71.4	24.5,	41.1
2010 03/12 12:30	23.9	97.4	38.5	37.9	29.66	53.5	827.0	13.71	26.0	0	71.5	24.5,	41.1
2010 03/12 12:45	23.9	97.4	263.9	36.7	29.66	53.7	816.0	13.72	25.6	0	72.2	23.6,	41.1
2010 03/12 13:00	23.5	97.4	234.7	34.5	29.66	53.9	817.0	13.71	25.3	0	71.7	23.6,	41.1
2010 03/12 13:15	23.8	97.1	140.8	37.1	29.65	53.9	824.0	13.69	25.3	0	71.9	23.6,	41.1
2010 03/12 13:30	23.3	96.8	209.5	37.2	29.65	54.1	803.0	13.73	25.1	0	72.2	23.6,	41.1
2010 03/12 13:45	23.5	97.1	251.8	37.3	29.64	54.1	826.0	13.73	25.0	0	72.2	23.6,	41.1
2010 03/12 14:00	23.3	97.0	49.6	37.9	29.65	54.4	817.0	13.71	24.9	0	72.2	23.6,	41.1
2010 03/12 14:15	23.6	97.1	215.2	33.2	29.64	54.6	825.0	13.72	24.9	0	72.2	23.6,	41.1
2010 03/12 14:30	23.8	97.0	121.6	31.9	29.64	54.8	826.0	13.71	24.9	0	72.2	23.6,	41.1
2010 03/12 14:45	23.9	97.1	131.3	28.9	29.65	55.2	807.0	13.66	24.9	0	72.2	23.6,	41.1
2010 03/12 15:00	23.8	97.0	215.7	35.5	29.63	55.4	809.0	13.71	25.0	0	72.2	23.6,	41.1
2010 03/12 15:15	23.6	96.8	243.6	39.1	29.63	55.6	782.0	13.70	24.9	0	72.1	23.6,	41.1
2010 03/12 15:30	23.5	96.9	207.0	36.4	29.64	55.6	778.0	13.69	24.7	0	72.0	23.6,	41.1
2010 03/12 15:45	23.6	97.1	32.6	35.5	29.65	55.9	769.0	13.70	24.7	0	72.1	22.7,	41.1
2010 03/12 16:00	23.4	96.9	233.6	31.2	29.65	56.1	726.0	13.69	24.7	0	72.0	22.7,	41.1
2010 03/12 16:15	23.5	96.7	215.2	34.6	29.65	56.3	751.0	13.71	24.6	0	72.0	22.7,	41.1
2010 03/12 16:30	23.3	96.8	190.4	28.1	29.66	56.7	795.0	13.68	24.5	0	72.0	22.7,	41.1
2010 03/12 16:45	23.5	96.8	178.3	29.9	29.66	56.9	747.0	13.65	24.5	0	72.0	22.7,	41.1
2010 03/12 17:00	22.9	96.6	27.1	26.5	29.67	57.1	591.7	13.63	24.5	0	72.0	22.7,	41.1
2010 03/12 17:15	22.9	96.5	191.8	31.2	29.68	57.4	489.2	13.64	24.4	0	72.1	21.8,	41.1
2010 03/12 17:30	22.7	96.5	269.8	25.8	29.70	57.7	430.5	13.65	24.1	0	72.0	21.8,	41.1
2010 03/12 17:45	22.7	96.4	255.4	20.0	29.71	58.0	270.1	13.67	24.2	0	72.0	21.8,	41.1
2010 03/12 18:00	22.7	96.4	53.8	32.7	29.71	58.2	186.9	13.62	24.1	0	71.0	21.8,	41.3
2010 03/12 18:15	21.8	96.0	180.4	35.8	29.71	58.4	63.1	13.62	23.8	0	72.1	20.9,	41.3
2010 03/12 18:30	21.7	96.0	101.0	33.5	29.71	58.5	4.8	13.64	23.4	0	72.4	20.9,	41.3
2010 03/12 18:45	21.3	95.9	206.6	41.9	29.71	58.6	0.0	13.65	23.1	0	72.4	20.0,	41.3
2010 03/12 19:00	21.1	95.8	239.9	34.6	29.73	58.9	0.0	13.63	22.9	0	72.4	20.0,	41.2
2010 03/12 19:15	21.3	95.8	235.3	34.6	29.73	59.0	0.0	13.64	22.9	0	72.3	20.0,	41.2
2010 03/12 19:30	20.8	95.7	202.0	36.1	29.75	59.1	0.0	13.59	22.7	0	71.9	20.0,	41.2
2010 03/12 19:45	20.6	95.8	193.0	35.4	29.76	59.3	0.0	13.61	22.5	0	71.9	20.0,	41.2
2010 03/12 20:00	20.9	95.7	54.5	25.9	29.78	59.3	0.0	13.61	22.4	0	71.5	20.0,	41.3
2010 03/12 20:15	20.6	95.7	244.5	27.3	29.78	59.5	0.0	13.61	22.3	0	72.8	20.0,	41.3
2010 03/12 20:30	20.6	95.6	195.5	22.2	29.84	59.5	0.0	13.62	22.2	0	72.9	20.0,	41.3
2010 03/12 20:45	20.6	95.7	21.0	26.2	29.79	59.5	0.0	13.63	22.2	0	70.8	20.0,	41.3
2010 03/12 21:00	20.1	95.4	20.3	31.8	29.79	59.7	0.0	13.63	22.1	0	72.8	19.1,	41.4
2010 03/12 21:15	19.9	95.3	228.3	22.0	29.79	59.7	0.0	13.64	21.9	0	72.8	19.1,	41.4
2010 03/12 21:30	20.1	95.3	258.6	23.4	29.78	59.8	0.0	13.64	21.8	0	73.4	19.1,	41.4
2010 03/12 21:45	20.0	95.4	262.1	22.1	29.80	59.9	0.0	13.65	21.9	0	73.3	19.1,	41.4
2010 03/12 22:00	19.9	95.3	266.2	28.2	29.80	59.9	0.0	13.63	21.7	0	73.4	19.1,	41.4
2010 03/12 22:15	19.6	95.2	120.3	28.6	29.80	59.9	0.0	13.61	21.6	0	73.1	19.1,	41.4
2010 03/12 22:30	19.6	95.2	220.8	25.2	29.82	59.9	0.0	13.63	21.6	0	73.6	19.1,	41.4
2010 03/12 22:45	19.9	95.3	300.8	12.8	29.85	59.9	0.0	13.70	21.6	0	73.6	19.1,	41.4
2010 03/12 23:00	19.4	95.1	214.7	16.7	29.85	59.9	0.0	13.65	21.4	0	73.9	18.2,	41.4
2010 03/12 23:15	18.9	94.9	270.8	24.8	29.86	59.9	0.0	13.61	21.1	0	73.7	18.2,	41.4
2010 03/12 23:30	18.8	94.8	199.3	23.6	29.86	59.9	0.0	13.62	20.8	0	73.7	18.2,	41.4
2010 03/12 23:45	18.3	94.8	208.2	24.8	29.87	59.9	0.0	13.61	20.6	0	73.7	17.3,	41.4
2010 03/13 00:00	18.1	94.7	198.8	17.4	29.89	59.9	0.0	13.65	20.5	0	73.7	17.3,	41.4
2010 03/13 00:15	18.3	94.5	185.1	11.9	29.90	59.9	0.0	13.67	20.5	0	73.7	17.3,	41.4
2010 03/13 00:30	18.1	94.7	219.8	13.4	29.92	59.9	0.0	13.68	20.5	0	73.7	17.3,	41.4
2010 03/13 00:45	18.1	94.5	318.5	13.7	29.92	59.9	0.0	13.64	20.3	0	73.6	17.3,	41.4
2010 03/13 01:00	18.3	94.7	192.9	19.9	29.92	59.9	0.0	13.66	20.3	0	73.5	17.3,	41.4
2010 03/13 01:15	18.5	94.7	75.7	18.4	29.92	59.9	0.0	13.63	20.3	0	73.3	17.3,	41.4
2010 03/13 01:30	18.4	94.6	167.8	17.2	29.93	59.9	0.0	13.62	20.3	0	73.6	17.3,	41.4
2010 03/13 01:45	18.4	94.6	305.3	20.5	29.94	59.9	0.0	13.61	20.3	0	73.5	17.3,	41.4
2010 03/13 02:00	18.4	94.7	332.6	23.6	29.94	59.9	0.0	13.61	20.2	0	73.3	17.3,	41.4
2010 03/13 02:15	18.4	94.7	271.7	20.7	29.96	59.9	0.0	13.62	20.2	0	73.3	17.3,	41.4
2010 03/13 02:30	18.5	94.7	234.6	20.6	29.96	59.9	0.0	13.63	20.2	0	72.7	17.3,	41.4
2010 03/13 02:45	18.3	94.8	42.4	20.6	29.97	59.9	0.0	13.65	20.1	0	71.2	17.3,	41.4
2010 03/13 03:00	18.4	94.6	113.5	23.4	29.97	59.8	0.0	13.59	20.0	0	73.3	17.3,	41.4
2010 03/13 03:15	18.0	94.7	271.5	22.6	29.98	59.8	0.0	13.61	20.0	0	73.3	17.3,	41.4
2010 03/13 03:30	17.9	94.5	255.0	19.1	29.99	59.8	0.0	13.59	19.9	0	73.3	17.3,	41.4
2010 03/13 03:45	18.0	94.5	204.5	20.1	30.00	59.8	0.0	13.67	19.7	0	73.3	17.3,	41.4
2010 03/13 04:00	17.8	94.5	304.6	21.9	30.00	59.7	0.0	13.64	19.7	0	73.3	17.3,	41.4
2010 03/13 04:15	18.1	94.5	27.9	21.6	30.00	59.7	0.0	13.60	19.7	0	73.2	17.3,	41.4
2010 03/13 04:30	18.1	94.5	22.4	23.3	30.01	59.7	0.0	13.59	19.7	0	73.3	17.3,	41.4
2010 03/13 04:45	18.0	94.7	42.9	25.3	30.03	59.7	0.0	13.59	19.7	0	73.3	17.3,	41.4
2010 03/13 05:00	18.4	94.6	135.5	20.2	30.05	59.7	0.0	13.61	19.9	0	73.3	17.3,	41.5
2010 03/13 05:15	18.4	94.7	14.9	27.6	30.05	59.7	0.0	13.57	19.9	0	73.3	17.3,	41.5
2010 03/13 05:30	18.5	94.7	215.4	24.9	30.06	59.7	0.0	13.59	19.9	0	73.4	17.3,	41.5
2010 03/13 05:45	18.3	94.7	7.8	23.3	30.07	59.6	0.0	13.59	19.7	0	73.3	17.3,	41.5
2010 03/13 06:00	18.3	94.7	11.1	21.5	30.08	59.5	4.1	13.57	19.7	0	72.4	17.3,	41.4
2010 03/13 06:15	18.1	94.6	54.4	21.1	30.09	59.6	48.2	13.60	19.6	0	73.3	17.3,	41.4
2010 03/13 06:30	18.4	94.7	60.0	22.8	30.09	59.6	209.3	13.58	19.7	0	72.8	17.3,	41.4
2010 03/13 06:45	18.5	94.7	99.4	25.4	30.10	59.6	463.1	13.57	19.7	0	72.3	18.2,	41.4
2010 03/13 07:00	18.5	94.8	55.6	22.5	30.11	59.6	456.3	13.59	19.7	0	72.0	18.2,	41.4
2010 03/13 07:15	18.8	94.8	13.6	22.6	30.12	59.6	687.4	13.61	19.9	0	73.5	18.2,	41.4
2010 03/13 07:30	18.8	94.7	102.9	22.7	30.12	59.6	613.7	13.57	19.9	0	73.7	18.2,	41.4
2010 03/13 07:45	19.0	94.9	59.9	25.3	30.13	59.6	692.8	13.59	19.9	0	73.1	18.2,	41.4
2010 03/13 08:00	19.0	94.8	243.1	17.8	30.14	59.6	668.4	13.65	20.0	0	73.1	18.2,	41.4
2010 03/13 08:15	19.5	95.2	216.0	21.6	30.19	59.5	799.0	13.59	20.0	0	73.4	19.1,	41.4
2010 03/13 08:30	19.6	95.1	232.6	22.7	30.16	59.7	820.0	13.59	20.2	0	72.6	19.1,	41.4
2010 03/13 08:45	20.1	95.4	26.9	19.4	30.19	59.7	794.0	13.59	20.3	0	73.0	20.0,	41.4
2010 03/13 09:00	20.3	95.4	211.5	16.5	30.18	59.7	832.0	13.68	20.6	0	73.9	20.0,	41.4
2010 03/13 09:15	20.2	95.7	113.7	16.9	30.19	59.7	772.0	13.65	20.7	0	73.1	20.0,	41.4
2010 03/13 09:30	20.4	95.5	26.3	20.1	30.19	59.7	857.0	13.61	20.9	0	74.3	20.0,	41.4
2010 03/13 09:45	21.3	95.9	172.5	22.8	30.21	59.7	852.0	13.57	21.2	0	73.8	21.8,	41.4
2010 03/13 10:00	22.3	96.5	252.1	23.9	30.20	59.6	849.0	13.58	21.6	0	73.5	23.6,	41.4
2010 03/13 10:15	22.5	96.3	159.7	17.6	30.21	59.5	852.0	13.64	22.1	0	73.0	25.4,	41.4
2010 03/13 10:30	23.1	97.2	45.0	5.9	30.22	59.5	861.0	13.66	22.7	0	73.4	24.5,	41.4
2010 03/13 10:45	25.2	97.7	244.9	14.9	30.22	59.5	862.0	13.63	23.1	0	73.3	23.6,	41.4
2010 03/13 11:00	25.7	97.8	269.6	14.5	30.22	59.5	814.0	13.63	23.1	0	73.2	23.6,	41.4
2010 03/13 11:15	25.5	97.7	17.2	16.2	30.23	59.3	883.0	13.62	23.4	0	73.0	24.5,	41.4
2010 03/13 11:30	25.0	97.4	64.6	15.2	30.22	59.3	854.0	13.61	23.3	0	72.2	27.2,	41.4
2010 03/13 11:45	24.9	97.6	23.1	8.8	30.23	59.1	864.0	13.64	23.5	0	73.9	25.4,	41.4
2010 03/13 12:00	25.2	97.5	203.8	14.6	30.23	59.1	860.0	13.63	23.6	0	74.0	27.2,	41.4
2010 03/13 12:15	25.2	97.5	228.7	15.2	30.23	58.9	831.0	13.63	23.6	0	74.4	24.5,	41.4
2010 03/13 12:30	25.1	97.4	140.8	13.1	30.23	58.6	852.0	13.63	23.8	0	73.9	26.3,	41.4
2010 03/13 12:45	25.2	97.4	23.6	12.5	30.23	58.6	850.0	13.63	23.9	0	74.2	25.4,	41.4
2010 03/13 13:00	25.2	97.6	224.2	13.5	30.24	58.4	839.0	13.63	24.0	0	74.2	24.5,	41.4
2010 03/13 13:15	25.2	97.4	213.5	15.9	30.24	58.4	875.0	13.63	24.0	0	73.9	26.3,	41.4
2010 03/13 13:30	25.2	97.5	244.9	14.8	30.24	58.4	835.0	13.64	24.0	0	73.8	26.3,	41.4
2010 03/13 13:45	25.2	97.7	275.6	11.3	30.24	58.4	830.0	13.67	24.4	0	74.1	25.4,	41.4
2010 03/13 14:00	25.2	97.8	228.4	16.9	30.24	58.4	828.0	13.59	24.4	0	73.9	26.3,	41.3
2010 03/13 14:15	24.6	97.1	251.9	12.6	30.25	58.4	868.0	13.64	24.2	0	74.1	25.4,	41.3
2010 03/13 14:30	25.6	97.8	240.6	11.7	30.25	58.3	894.0	13.63	24.6	0	74.0	27.2,	41.3
2010 03/13 14:45	25.6	97.7	230.9	14.0	30.24	58.2	842.0	13.62	24.7	0	73.7	29.0,	41.3
2010 03/13 15:00	25.2	97.4	88.7	14.0	30.24	58.0	854.0	13.60	24.6	0	74.0	26.3,	41.3
2010 03/13 15:15	25.0	97.3	201.1	5.5	30.25	57.7	815.0	13.68	24.6	0	73.9	26.3,	41.3
2010 03/13 15:30	24.9	97.9	225.3	6.4	30.25	57.4	791.0	13.70	24.9	0	73.8	26.3,	41.3
2010 03/13 15:45	24.7	97.4	178.0	11.1	30.24	57.1	786.0	13.63	24.9	0	74.0	25.4,	41.3
2010 03/13 16:00	24.6	97.1	70.8	12.0	30.25	56.9	766.0	13.66	24.9	0	74.0	25.4,	41.3
2010 03/13 16:15	24.2	97.0	244.0	13.4	30.25	56.7	788.0	13.63	24.7	0	74.0	24.5,	41.3
2010 03/13 16:30	24.1	97.2	26.4	9.3	30.23	56.5	841.0	13.64	25.0	0	73.8	25.4,	41.3
2010 03/13 16:45	24.0	97.2	269.3	12.0	30.24	56.3	688.0	13.64	25.1	0	73.9	24.5,	41.3
2010 03/13 17:00	23.9	97.0	279.8	9.1	30.25	56.3	692.1	13.64	25.1	0	74.0	23.6,	41.3
2010 03/13 17:15	23.5	96.8	276.9	10.5	30.24	56.1	586.9	13.64	25.0	0	74.0	22.7,	41.3
2010 03/13 17:30	23.0	96.4	286.2	8.6	30.24	55.9	524.2	13.63	24.9	0	74.0	21.8,	41.3
2010 03/13 17:45	22.4	96.4	288.5	8.9	30.24	55.9	468.2	13.65	24.9	0	73.9	21.8,	41.3
2010 03/13 18:00	22.3	96.4	276.2	8.1	30.24	55.6	284.0	13.62	24.6	0	74.1	20.9,	41.4
2010 03/13 18:15	22.3	96.2	267.8	9.9	30.24	55.6	95.7	13.64	24.5	0	74.0	20.9,	41.4
2010 03/13 18:30	21.9	96.1	251.9	5.3	30.24	55.4	10.9	13.67	24.4	0	74.0	20.0,	41.4
2010 03/13 18:45	21.7	95.9	285.4	7.2	30.24	55.4	0.7	13.63	24.2	0	74.1	19.1,	41.4
2010 03/13 19:00	21.4	95.7	259.8	6.2	30.24	55.2	0.0	13.63	24.0	0	73.9	19.1,	41.4
2010 03/13 19:15	21.2	95.6	256.3	8.2	30.24	55.0	0.0	13.63	23.9	0	73.8	19.1,	41.4
2010 03/13 19:30	20.7	95.4	21.1	7.2	30.25	55.0	0.0	13.70	23.6	0	73.8	19.1,	41.4
2010 03/13 19:45	20.7	95.3	270.6	5.9	30.24	54.8	0.0	13.70	23.5	0	73.9	18.2,	41.4
2010 03/13 20:00	20.5	95.1	232.5	6.6	30.24	54.6	0.0	13.66	23.6	0	73.8	18.2,	41.5
2010 03/13 20:15	20.5	95.3	220.2	6.2	30.24	54.4	0.0	13.66	23.6	0	73.8	18.2,	41.5
2010 03/13 20:30	20.6	95.5	146.9	3.3	30.24	54.2	0.0	13.64	23.8	0	73.7	18.2,	41.5
2010 03/13 20:45	21.8	96.2	145.2	10.7	30.24	53.9	0.0	13.70	23.9	0	73.7	18.2,	41.5
2010 03/13 21:00	22.4	96.3	127.4	14.1	30.24	53.7	0.0	13.68	24.1	0	73.7	18.2,	41.4
2010 03/13 21:15	22.5	96.2	127.1	21.2	30.23	53.7	0.0	13.64	24.6	0	73.6	18.2,	41.4
2010 03/13 21:30	22.3	96.2	136.9	25.8	30.23	53.5	0.0	13.62	24.3	0	73.8	20.0,	41.4
2010 03/13 21:45	22.4	96.0	120.3	25.8	30.23	53.3	0.0	13.61	24.3	0	73.7	20.9,	41.4
2010 03/13 22:00	22.3	95.9	115.8	24.0	30.23	53.3	0.0	13.60	24.1	0	73.6	21.8,	41.5
2010 03/13 22:15	22.3	95.4	112.0	26.9	30.23	53.1	0.0	13.64	23.9	0	73.7	20.9,	41.5
2010 03/13 22:30	22.2	94.7	112.4	20.9	30.22	52.9	0.0	13.62	23.8	0	73.7	20.9,	41.5
2010 03/13 22:45	22.2	94.1	112.6	23.2	30.22	52.7	0.0	13.67	23.5	0	73.7	20.0,	41.5
2010 03/13 23:00	22.1	94.1	91.6	26.4	30.22	52.5	0.0	13.64	23.4	0	73.7	20.0,	41.5
2010 03/13 23:15	21.9	93.9	102.8	24.7	30.22	52.3	0.0	13.66	23.3	0	73.8	20.0,	41.5
2010 03/13 23:30	22.1	94.1	111.9	25.3	30.21	51.9	0.0	13.65	23.3	0	73.6	20.0,	41.5
2010 03/13 23:45	21.8	94.5	116.8	24.4	30.21	51.7	0.0	13.64	23.2	0	73.6	20.0,	41.5
2010 03/14 00:00	21.8	94.6	102.8	22.2	30.21	51.5	0.0	13.70	23.0	0	73.6	20.0,	41.4
2010 03/14 00:15	21.8	93.4	107.9	26.8	30.20	51.0	0.0	13.61	23.0	0	73.5	20.0,	41.4
2010 03/14 00:30	21.8	93.0	114.0	24.6	30.19	50.8	0.0	13.70	22.9	0	73.7	20.0,	41.4
2010 03/14 00:45	21.7	92.1	111.3	24.0	30.19	50.4	0.0	13.64	22.8	0	73.5	20.0,	41.4
2010 03/14 01:00	21.6	91.1	79.9	23.8	30.18	50.2	0.0	13.70	22.8	0	73.6	19.1,	41.5
2010 03/14 01:15	21.7	91.1	78.3	24.4	30.17	49.8	0.0	13.69	22.7	0	73.5	20.0,	41.5
2010 03/14 01:30	21.6	91.1	107.3	24.6	30.17	49.5	0.0	13.68	22.5	0	73.6	19.1,	41.5
2010 03/14 01:45	21.4	90.9	101.8	23.3	30.17	49.3	0.0	13.69	22.5	0	73.6	19.1,	41.5
2010 03/14 03:00	21.3	90.9	98.6	22.2	30.16	49.1	0.0	13.73	22.4	0	73.6	19.1,	41.5
2010 03/14 03:01	21.2	90.9	99.1	22.0	30.17	49.0	0.0	13.70	22.4	0	73.5	19.1,	41.5
2010 03/14 03:02	21.2	91.1	85.3	22.4	30.16	49.0	0.0	13.73	22.3	0	73.5	19.1,	41.5
2010 03/14 03:03	21.3	90.8	97.0	21.9	30.16	49.0	0.0	13.70	22.4	0	73.5	19.1,	41.5
2010 03/14 03:04	21.2	90.9	22.1	22.0	30.16	48.9	0.0	13.74	22.4	0	73.5	19.1,	41.5
2010 03/14 03:15	21.2	90.3	111.3	22.2	30.16	48.8	0.0	13.72	22.4	0	73.5	19.1,	41.5
2010 03/14 03:30	21.1	90.4	124.5	19.1	30.15	48.6	0.0	13.74	22.3	0	73.4	19.1,	41.5
2010 03/14 03:45	21.1	90.9	99.8	11.8	30.16	48.3	0.0	13.79	22.3	0	73.4	19.1,	41.5
2010 03/14 04:00	21.2	90.3	32.6	9.7	30.16	48.1	0.0	13.78	22.2	0	73.5	18.2,	41.6
2010 03/14 04:15	21.4	89.9	98.2	9.1	30.16	48.0	0.0	13.71	22.2	0	73.4	19.1,	41.6
2010 03/14 04:30	22.1	89.3	94.5	9.7	30.16	47.8	0.0	13.77	22.2	0	73.4	19.1,	41.6
2010 03/14 04:45	21.9	88.7	79.0	8.5	30.15	47.6	0.0	13.75	22.1	0	73.5	19.1,	41.6
2010 03/14 05:00	22.1	87.3	96.7	10.7	30.15	47.6	0.0	13.75	22.1	0	73.4	19.1,	41.6
2010 03/14 05:15	21.6	89.5	70.2	16.7	30.14	47.5	0.0	13.70	21.9	0	73.4	19.1,	41.6
2010 03/14 05:30	21.2	89.9	20.2	23.3	30.13	47.4	0.0	13.67	21.8	0	73.4	19.1,	41.6
2010 03/14 05:45	21.2	90.3	94.3	22.6	30.13	47.3	0.0	13.72	21.6	0	73.4	19.1,	41.6
2010 03/14 06:00	21.0	90.9	70.5	21.5	30.14	47.2	0.0	13.71	21.6	0	73.3	19.1,	41.6
2010 03/14 06:15	21.6	91.0	89.7	20.2	30.14	47.1	0.0	13.70	21.4	0	73.5	18.2,	41.6
2010 03/14 06:30	21.3	91.3	44.5	20.0	30.14	47.0	2.7	13.68	21.4	0	73.4	18.2,	41.6
2010 03/14 06:45	21.1	91.6	88.2	23.3	30.13	46.9	0.7	13.72	21.4	0	73.3	19.1,	41.6
2010 03/14 07:00	21.1	91.1	92.1	25.1	30.13	46.8	7.5	13.73	21.4	0	73.3	18.2,	41.6
2010 03/14 07:15	21.0	90.7	70.0	26.5	30.12	46.7	94.3	13.70	21.3	0	73.2	18.2,	41.6
2010 03/14 07:30	20.6	92.5	95.6	27.9	30.13	46.6	312.6	13.71	21.2	0	73.2	18.2,	41.6
